Designers Size Chart
Reach out to us through our contact form for Customer Service, and let us be your personalized guide for any questions or needs you might have.
Choose your designer
Geraldine García
Centimetros (cm) | ||||
Size | US Size | Bust | Waist | Hips |
xs | 2 | 81 cm - 85cm | 61 cm - 65cm | 87cm - 90cm |
s | 4 | 86cm - 90cm | 66cm - 70cm | 91 cm - 95cm |
M | 6 | 91 cm - 95cm | 71 cm - 75cm | 96cm - 100cm |
L | 8 | 96cm - 100cm | 76cm - 80cm | 101 cm - 105cm |
XL | 10 | 101 cm - 105cm | 81 cm - 86cm | 106cm - 110cm |
Pulgadas (in) | ||||
Size | US Size | Bust | Waist | Hips |
xs | 2 | 32.3" - 33.9" | 24.4" - 26" | 34.30 - 35.7" |
s | 4 | 33.9" - 35.4" | 26" - 27.6" | 35.80 - 37.4" |
M | 6 | 35.8" - 37.4" | 28" - 29.5" | 37.80 - 39.4" |
L | 8 | 37.80 - 39.4" | 29.9" - 31 9" | 39.8" - 41.3" |
XL | 10 | 39.8" - 41.3" | 31.8" - 33.9" | 41.78" - 43.3" |
Zunilda Gutiérrez
Centimetros (cm) | ||||
Size | US Size | Bust | Waist | Hips |
xs | 2 | 87 | 68 | 94 |
s | 4 | 91 | 72 | 98 |
M | 6 | 95 | 76 | 103 |
L | 8 | 99 | 80 | 106 |
XL | 10 | 103 | 84 | 110 |
Pulgadas (in) | ||||
Size | US Size | Bust | Waist | Hips |
xs | 2 | 34,25 | 26,77 | 37,01 |
s | 4 | 35,83 | 28,35 | 38,58 |
M | 6 | 37,40 | 29,92 | 40,55 |
L | 8 | 38,98 | 31,50 | 41,73 |
XL | 10 | 40,55 | 33,07 | 43,31 |
Monèir
Centimetros (cm) | ||||
Size | US Size | Bust | Waist | Hips |
xs | 2 | 84 | 64 | 92 |
s | 4 | 88 | 68 | 96 |
M | 6 | 92 | 72 | 100 |
L | 8 | 96 | 76 | 104 |
XL | 10 | 100 | 80 | 108 |
Pulgadas (in) | ||||
Size | US Size | Bust | Waist | Hips |
xs | 2 | 33,07 | 25,20 | 36,22 |
s | 4 | 34,65 | 26,77 | 37,80 |
M | 6 | 36,22 | 28,35 | 39,37 |
L | 8 | 37,80 | 29,92 | 40,94 |
XL | 10 | 39,37 | 31,50 | 42,52 |
Lady Angarita
Centimetros (cm) | ||||
Size | US Size | Bust | Waist | Hips |
S | 4 | 87.88cm - 90.93cm | 68cm - 71.12cm | 98cm - 101cm |
M | 6 | 91.94cm - 94.99cm | 71.88cm - 74.93 cm | 101.8cm - 104.9cm |
L | 8 | 96cm - 99cm | 76.2cm - 79cm | 106.17cm - 109cm |
XL | 10 | 99.82cm - 103.12cm | 80cm - 83cm | 110cm - 113cm |
Pulgadas (in) | ||||
Size | US Size | Bust | Waist | Hips |
S | 4 | 34.6" - 35.8" | 26.8" - 28" | 38.6" - 39.8" |
M | 6 | 36.2" - 37.4" | 28.3" - 29.5" | 40.1" - 41.3" |
L | 8 | 37.8" - 39" | 30" - 31.1" | 41.8" - 42.9" |
XL | 10 | 39.3" - 40.6" | 31.5" - 32.7" | 43.3" - 44.5" |